2022 Tour of Slovenia Live Online Coverage Guide
Tour of Slovenia gets underway in Nova Gorica on Wednesday, with Tadej Pogacar lining out as the defending champion and the main attraction. The main event in July is expected to be a Slovenian derby with Primoz Roglic, but in this curtain raiser, Pogacar alone takes centre stage.
2022 Tour of Slovenia streaming options
STAGE 5 (Sunday, June 19) – LIVE STREAM at 13:00CET/07:00am EST
OPTION 1
OPTION 2
OPTION 3
Rewatch 2022 Tour of Slovenia full stages
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5
2022 Tour of Slovenia news
2022 Tour of Slovenia stages profile
STAGE 1
STAGE 2
STAGE 3
STAGE 4
STAGE 5
Tour of Slovenia previous winners
2021 Tadej Pogacar
2019 Diego Ulissi
2018 Primoz Roglic
2017 Rafal Majka
2016 Rein Taaramae
2015 Primoz Roglic
2014 Tiago Machado
2013 Radoslav Rogina
2012 Janez Brajkovic
2011 Diego Ulissi
2021 Tour of Slovenia results
2022 Tour of Slovenia startlist
UAE TEAM EMIRATES | |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
TEAM BIKEEXCHANGE-JAYCO | |
---|---|
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
ASTANA QAZAQSTAN TEAM | |
---|---|
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
BAHRAIN VICTORIOUS | |
---|---|
31 | ![]() |
32 | ![]() |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
ALPECIN-FENIX | |
---|---|
41 | ![]() |
42 | ![]() |
43 | ![]() |
44 | ![]() |
45 | ![]() |
46 | ![]() |
47 | ![]() |
EOLO-KOMETA CYCLING TEAM | |
---|---|
51 | ![]() |
52 | ![]() |
53 | ![]() |
54 | ![]() |
55 | ![]() |
56 | ![]() |
57 | ![]() |
CAJA RURAL-SEGUROS RGA | |
---|---|
61 | ![]() |
62 | ![]() |
63 | ![]() |
64 | ![]() |
65 | ![]() |
66 | ![]() |
67 | ![]() |
BARDIANI CSF FAIZANÈ | |
---|---|
71 | ![]() |
72 | ![]() |
73 | ![]() |
74 | ![]() |
75 | ![]() |
76 | ![]() |
77 | ![]() |
EUSKALTEL-EUSKADI | |
---|---|
81 | ![]() |
82 | ![]() |
83 | ![]() |
84 | ![]() |
85 | ![]() |
86 | ![]() |
87 | ![]() |
DRONE HOPPER-ANDRONI GIOCATTOLI | |
---|---|
91 | ![]() |
92 | ![]() |
93 | ![]() |
94 | ![]() |
95 | ![]() |
96 | ![]() |
97 | ![]() |
EQUIPO KERN PHARMA | |
---|---|
101 | ![]() |
102 | ![]() |
103 | ![]() |
104 | ![]() |
105 | ![]() |
106 | ![]() |
107 | ![]() |
ADRIA MOBIL | |
---|---|
111 | ![]() |
112 | ![]() |
113 | ![]() |
114 | ![]() |
115 | ![]() |
116 | ![]() |
117 | ![]() |
CYCLING TEAM KRANJ | |
---|---|
121 | ![]() |
122 | ![]() |
123 | ![]() |
124 | ![]() |
125 | ![]() |
126 | ![]() |
127 | ![]() |
LJUBLJANA GUSTO SANTIC | |
---|---|
131 | ![]() |
132 | ![]() |
133 | ![]() |
134 | ![]() |
135 | ![]() |
136 | ![]() |
137 | ![]() |
DUKLA BANSKÁ BYSTRICA | |
---|---|
141 | ![]() |
142 | ![]() |
143 | ![]() |
144 | ![]() |
145 | ![]() |
146 | ![]() |
147 | ![]() |
HRE MAZOWSZE SERCE POLSKI | |
---|---|
151 | ![]() |
152 | ![]() |
153 | ![]() |
154 | ![]() |
155 | ![]() |
156 | ![]() |
157 | ![]() |
TEAM FELBERMAYR SIMPLON WELS | |
---|---|
161 | ![]() |
162 | ![]() |
163 | ![]() |
164 | ![]() |
165 | ![]() |
166 | ![]() |
167 | ![]() |
CHINA GLORY CYCLING TEAM | |
---|---|
171 | ![]() |
172 | ![]() |
173 | ![]() |
174 | ![]() |
175 | ![]() |
176 | ![]() |
177 | ![]() |
GLOBAL 6 CYCLING | |
---|---|
181 | ![]() |
182 | ![]() |
183 | ![]() |
184 | ![]() |
185 | ![]() |
186 | ![]() |
187 | ![]() |
MG.K VIS COLORS FOR PEACE VPM | |
---|---|
191 | ![]() |
192 | ![]() |
193 | ![]() |
194 | ![]() |
195 | ![]() |
196 | ![]() |
197 | ![]() |
SLOVENIA | |
---|---|
211 | ![]() |
212 | ![]() |
213 | ![]() |
214 | ![]() |
215 | ![]() |
216 | ![]() |