2022 Tour de Suisse Live Online Coverage Guide
Starting on June 12th and finishing a week later on the 19th, Tour de Suisse it’s one of the most important and exciting of the stage races traditionally used to fine tune preparations ahead of the Tour de France.
Having been held since 1933, it’s also one of the most prestigious stage races of the season by its own right as one of the oldest, longest and hardest in the WorldTour, with the mountainous terrain of the Swiss Alps being its defining characteristic.
2022 Tour de Suisse streaming options
STAGE 8 (Sunday, June 19) – LIVE STREAM at 14:15CET/08:15am EST
OPTION 1
OPTION 2
OPTION 3
Rewatch 2022 Tour de Suisse full stages
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
STAGE 7 STAGE 8
2022 Tour de Suisse news
2022 Tour de Suisse stages profile
STAGE 1
STAGE 2
STAGE 3
STAGE 4
STAGE 5
STAGE 6
STAGE 7
STAGE 8
Tour de Suisse previous winners
2021 Richard Carapaz
2019 Egan Bernal
2018 Richie Porte
2017 Simon Spilak
2016 Miguel Angel Lopez
2015 Simon Spilak
2014 Rui Costa
2013 Rui Costa
2012 Rui Costa
2011 Levi Leipheimer
2021 Tour de Suisse results
2022 Tour de Suisse startlist
INEOS GRENADIERS | |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
AG2R CITROËN TEAM | |
---|---|
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
ASTANA QAZAQSTAN TEAM | |
---|---|
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
BAHRAIN VICTORIOUS | |
---|---|
31 | ![]() |
32 | ![]() |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
37 | ![]() |
TEAM BIKEEXCHANGE-JAYCO | |
---|---|
41 | ![]() |
43 | ![]() |
44 | ![]() |
45 | ![]() |
46 | ![]() |
47 | ![]() |
BORA-HANSGROHE | |
---|---|
51 | ![]() |
52 | ![]() |
53 | ![]() |
54 | ![]() |
55 | ![]() |
56 | ![]() |
57 | ![]() |
COFIDIS | |
---|---|
61 | ![]() |
62 | ![]() |
63 | ![]() |
64 | ![]() |
65 | ![]() |
66 | ![]() |
67 | ![]() |
TEAM DSM | |
---|---|
71 | ![]() |
72 | ![]() |
73 | ![]() |
74 | ![]() |
75 | ![]() |
76 | ![]() |
77 | ![]() |
EF EDUCATION-EASYPOST | |
---|---|
81 | ![]() |
82 | ![]() |
83 | ![]() |
84 | ![]() |
85 | ![]() |
86 | ![]() |
87 | ![]() |
GROUPAMA-FDJ | |
---|---|
91 | ![]() |
92 | ![]() |
93 | ![]() |
94 | ![]() |
95 | ![]() |
96 | ![]() |
97 | ![]() |
INTERMARCHÉ-WANTY-GOBERT | |
---|---|
101 | ![]() |
102 | ![]() |
103 | ![]() |
104 | ![]() |
105 | ![]() |
106 | ![]() |
107 | ![]() |
ISRAEL-PREMIER TECH | |
---|---|
111 | ![]() |
112 | ![]() |
113 | ![]() |
114 | ![]() |
115 | ![]() |
116 | ![]() |
117 | ![]() |
JUMBO-VISMA | |
---|---|
121 | ![]() |
122 | ![]() |
123 | ![]() |
124 | ![]() |
125 | ![]() |
126 | ![]() |
127 | ![]() |
LOTTO SOUDAL | |
---|---|
131 | ![]() |
132 | ![]() |
133 | ![]() |
134 | ![]() |
135 | ![]() |
136 | ![]() |
137 | ![]() |
MOVISTAR TEAM | |
---|---|
141 | ![]() |
142 | ![]() |
143 | ![]() |
144 | ![]() |
145 | ![]() |
146 | ![]() |
147 | ![]() |
QUICK-STEP ALPHA VINYL TEAM | |
---|---|
151 | ![]() |
152 | ![]() |
153 | ![]() |
154 | ![]() |
155 | ![]() |
156 | ![]() |
157 | ![]() |
TREK-SEGAFREDO | |
---|---|
161 | ![]() |
162 | ![]() |
163 | ![]() |
164 | ![]() |
165 | ![]() |
166 | ![]() |
167 | ![]() |
UAE TEAM EMIRATES | |
---|---|
171 | ![]() |
172 | ![]() |
173 | ![]() |
174 | ![]() |
175 | ![]() |
176 | ![]() |
177 | ![]() |
ALPECIN-FENIX | |
---|---|
181 | ![]() |
182 | ![]() |
183 | ![]() |
184 | ![]() |
185 | ![]() |
186 | ![]() |
187 | ![]() |
HUMAN POWERED HEALTH | |
---|---|
191 | ![]() |
192 | ![]() |
193 | ![]() |
194 | ![]() |
195 | ![]() |
196 | ![]() |
197 | ![]() |
TOTALENERGIES | |
---|---|
201 | ![]() |
202 | ![]() |
203 | ![]() |
204 | ![]() |
205 | ![]() |
206 | ![]() |
207 | ![]() |
SWITZERLAND | |
---|---|
211 | ![]() |
212 | ![]() |
213 | ![]() |
214 | ![]() |
215 | ![]() |
216 | ![]() |
217 | ![]() |