2022 Criterium du Dauphine Live Online Coverage Guide
Criterium du Dauphine starts this Sunday and it’s Primoz Roglic versus the field, the next best challenger could even be teammate Jonas Vingegaard. However there’s a stack of other names and as good as Jumbo-Visma are, their seven man team can’t control everything.
With monster climbs and nerves ratcheting up, the eight-stage race across the Alps will provide some telling pre-Tour hints of who has it and who doesn’t ahead of the yellow jersey battle looming in July.
2022 Criterium du Dauphine streaming options
STAGE 8 (Sunday, June 12) – LIVE STREAM at 15:10CET/09:10am EST
OPTION 1
OPTION 2
OPTION 3
Rewatch 2022 Criterium du Dauphine full stages
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
STAGE 7 STAGE 8
2022 Criterium du Dauphine news
2022 Criterium du Dauphine stages profile
STAGE 1
STAGE 2
STAGE 3
STAGE 4
STAGE 5
STAGE 6
STAGE 7
STAGE 8
Criterium du Dauphine previous winners
2021 Richie Porte
2020 Daniel Martinez
2019 Jakob Fuglsang
2018 Geraint Thomas
2017 Jakob Fuglsang
2016 Chris Froome
2015 Chris Froome
2014 Andrew Talansky
2013 Chris Froome
2012 Bradley Wiggins
2021 Criterium du Dauphine results
2022 Criterium du Dauphine startlist
INEOS GRENADIERS | |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
BORA-HANSGROHE | |
---|---|
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
BAHRAIN VICTORIOUS | |
---|---|
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
MOVISTAR TEAM | |
---|---|
31 | ![]() |
32 | ![]() |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
37 | ![]() |
JUMBO-VISMA | |
---|---|
41 | ![]() |
42 | ![]() |
43 | ![]() |
44 | ![]() |
45 | ![]() |
46 | ![]() |
47 | ![]() |
AG2R CITROËN TEAM | |
---|---|
51 | ![]() |
52 | ![]() |
53 | ![]() |
54 | ![]() |
55 | ![]() |
56 | ![]() |
57 | ![]() |
GROUPAMA-FDJ | |
---|---|
61 | ![]() |
62 | ![]() |
63 | ![]() |
64 | ![]() |
65 | ![]() |
66 | ![]() |
67 | ![]() |
ISRAEL-PREMIER TECH | |
---|---|
71 | ![]() |
72 | ![]() |
73 | ![]() |
74 | ![]() |
75 | ![]() |
76 | ![]() |
77 | ![]() |
UNO-X PRO CYCLING TEAM | |
---|---|
81 | ![]() |
82 | ![]() |
83 | ![]() |
84 | ![]() |
85 | ![]() |
86 | ![]() |
87 | ![]() |
QUICK-STEP ALPHA VINYL TEAM | |
---|---|
91 | ![]() |
92 | ![]() |
93 | ![]() |
94 | ![]() |
95 | ![]() |
96 | ![]() |
97 | ![]() |
TEAM BIKEEXCHANGE-JAYCO | |
---|---|
101 | ![]() |
102 | ![]() |
103 | ![]() |
104 | ![]() |
105 | ![]() |
106 | ![]() |
107 | ![]() |
UAE TEAM EMIRATES | |
---|---|
111 | ![]() |
112 | ![]() |
113 | ![]() |
114 | ![]() |
115 | ![]() |
116 | ![]() |
117 | ![]() |
TREK-SEGAFREDO | |
---|---|
121 | ![]() |
122 | ![]() |
123 | ![]() |
124 | ![]() |
125 | ![]() |
126 | ![]() |
127 | ![]() |
COFIDIS | |
---|---|
131 | ![]() |
132 | ![]() |
133 | ![]() |
134 | ![]() |
135 | ![]() |
136 | ![]() |
137 | ![]() |
TOTALENERGIES | |
---|---|
141 | ![]() |
142 | ![]() |
143 | ![]() |
144 | ![]() |
145 | ![]() |
146 | ![]() |
147 | ![]() |
EF EDUCATION-EASYPOST | |
---|---|
151 | ![]() |
152 | ![]() |
153 | ![]() |
154 | ![]() |
155 | ![]() |
156 | ![]() |
157 | ![]() |
TEAM ARKÉA-SAMSIC | |
---|---|
161 | ![]() |
162 | ![]() |
163 | ![]() |
164 | ![]() |
165 | ![]() |
166 | ![]() |
167 | ![]() |
INTERMARCHÉ-WANTY-GOBERT | |
---|---|
171 | ![]() |
172 | ![]() |
173 | ![]() |
174 | ![]() |
175 | ![]() |
176 | ![]() |
177 | ![]() |
ASTANA QAZAQSTAN TEAM | |
---|---|
181 | ![]() |
182 | ![]() |
183 | ![]() |
184 | ![]() |
185 | ![]() |
186 | ![]() |
187 | ![]() |
LOTTO SOUDAL | |
---|---|
191 | ![]() |
192 | ![]() |
193 | ![]() |
194 | ![]() |
195 | ![]() |
196 | ![]() |
197 | ![]() |
TEAM DSM | |
---|---|
201 | ![]() |
202 | ![]() |
203 | ![]() |
204 | ![]() |
205 | ![]() |
206 | ![]() |
207 | ![]() |
B&B HOTELS-KTM | |
---|---|
211 | ![]() |
212 | ![]() |
213 | ![]() |
214 | ![]() |
215 | ![]() |
216 | ![]() |
217 | ![]() |