2022 Clasica San Sebastian Live Online Coverage Guide
The 2022 route has a total of 223 kilometers on the road, without too much flat terrain as the mountains of the region will see the riders constantly go up and down throughout the day, totaling at just over 4000 meters of climbing throughout the day.
The race sees a lot of climbs early on, although it never goes into the high mountains, instead going through some hilly roads. The race is to be decided in the final hour of racing however, with three decisive climbs.
2022 Clasica San Sebastian live streaming options
Saturday, July 30 – LIVE STREAM at 15:30pm CET/09:30am EST
OPTION 1
OPTION 2
OPTION 3
Rewatch 2022 Clasica San Sebastian full race
FULL RACE HERE
2022 Clasica San Sebastian profile
Clasica San Sebastian previous winners
2021 Neilson Powless
2019 Remco Evenepoel
2018 Julian Alaphilippe
2017 Michal Kwiatkowski
2016 Bauke Mollema
2015 Adam Yates
2014 Alejandro Valverde
2013 Tony Gallopin
2012 Luis Leon Sanchez
2011 Philippe Gilbert
2021 Clasica San Sebastian results
2022 Clasica San Sebastian news
2022 Clasica San Sebastian startlist
EF EDUCATION-EASYPOST | |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
INEOS GRENADIERS | |
---|---|
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
QUICK-STEP ALPHA VINYL TEAM | |
---|---|
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
UAE TEAM EMIRATES | |
---|---|
31 | ![]() |
32 | ![]() |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
37 | ![]() |
BAHRAIN VICTORIOUS | |
---|---|
41 | ![]() |
42 | ![]() |
43 | ![]() |
44 | ![]() |
45 | ![]() |
46 | ![]() |
47 | ![]() |
INTERMARCHÉ-WANTY-GOBERT | |
---|---|
51 | ![]() |
52 | ![]() |
54 | ![]() |
55 | ![]() |
56 | ![]() |
57 | ![]() |
TREK-SEGAFREDO | |
---|---|
61 | ![]() |
62 | ![]() |
63 | ![]() |
64 | ![]() |
65 | ![]() |
66 | ![]() |
67 | ![]() |
JUMBO-VISMA | |
---|---|
71 | ![]() |
72 | ![]() |
74 | ![]() |
75 | ![]() |
76 | ![]() |
77 | ![]() |
TEAM BIKEEXCHANGE-JAYCO | |
---|---|
81 | ![]() |
82 | ![]() |
83 | ![]() |
84 | ![]() |
85 | ![]() |
86 | ![]() |
87 | ![]() |
LOTTO SOUDAL | |
---|---|
91 | ![]() |
92 | ![]() |
93 | ![]() |
94 | ![]() |
95 | ![]() |
96 | ![]() |
97 | ![]() |
ASTANA QAZAQSTAN TEAM | |
---|---|
101 | ![]() |
102 | ![]() |
103 | ![]() |
104 | ![]() |
105 | ![]() |
106 | ![]() |
107 | ![]() |
COFIDIS | |
---|---|
111 | ![]() |
112 | ![]() |
113 | ![]() |
114 | ![]() |
115 | ![]() |
116 | ![]() |
117 | ![]() |
MOVISTAR TEAM | |
---|---|
121 | ![]() |
122 | ![]() |
123 | ![]() |
124 | ![]() |
125 | ![]() |
126 | ![]() |
127 | ![]() |
AG2R CITROËN TEAM | |
---|---|
131 | ![]() |
132 | ![]() |
133 | ![]() |
134 | ![]() |
135 | ![]() |
136 | ![]() |
137 | ![]() |
TEAM DSM | |
---|---|
141 | ![]() |
142 | ![]() |
143 | ![]() |
144 | ![]() |
145 | ![]() |
146 | ![]() |
147 | ![]() |
EQUIPO KERN PHARMA | |
---|---|
151 | ![]() |
152 | ![]() |
153 | ![]() |
154 | ![]() |
155 | ![]() |
156 | ![]() |
157 | ![]() |
ISRAEL-PREMIER TECH | |
---|---|
161 | ![]() |
162 | ![]() |
164 | ![]() |
165 | ![]() |
165 | ![]() |
166 | ![]() |
GROUPAMA-FDJ | |
---|---|
171 | ![]() |
172 | ![]() |
174 | ![]() |
175 | ![]() |
176 | ![]() |
177 | ![]() |
CAJA RURAL-SEGUROS RGA | |
---|---|
181 | ![]() |
182 | ![]() |
183 | ![]() |
184 | ![]() |
185 | ![]() |
186 | ![]() |
187 | ![]() |
EUSKALTEL-EUSKADI | |
---|---|
191 | ![]() |
192 | ![]() |
193 | ![]() |
194 | ![]() |
195 | ![]() |
196 | ![]() |
197 | ![]() |
BORA-HANSGROHE | |
---|---|
201 | ![]() |
202 | ![]() |
204 | ![]() |
205 | ![]() |
206 | ![]() |
207 | ![]() |
BURGOS-BH | |
---|---|
211 | ![]() |
212 | ![]() |
213 | ![]() |
214 | ![]() |
215 | ![]() |
216 | ![]() |
217 | ![]() |
TOTALENERGIES | |
---|---|
221 | ![]() |
222 | ![]() |
223 | ![]() |
224 | ![]() |
225 | ![]() |
226 | ![]() |
227 | ![]() |